![]() | ![]() | |||||||
![]() | Burrage, Harry Boyce b. 1847 d. 12 JUL 1906 | ![]() | ||||||
![]() | Burrage, Frederick Charles b. 9 MAY 1891 d. 16 JUN 1974 | ![]() | ||||||
![]() | ![]() | Barrett, Kezia b. 15 APR 1849 d. 23 JUN 1942 | ![]() | |||||
![]() | Burrage, Frederick Boyce | ![]() | ||||||
![]() | ![]() | ![]() | Risby, George Harmer b. 22 JUL 1847 d. 10 JUL 1931 | ![]() | ||||
![]() | ![]() | Risby, Dorothy May b. 18 MAY 1891 d. 18 MAR 1970 | ![]() | |||||
![]() | ![]() | Lloyd, Mary Ann b. 1855 d. 30 SEP 1924 | ![]() | |||||
Burrage, Frederick Keith | ![]() | |||||||
![]() | Evans, June | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Burrage, Harry Boyce b. 1847 d. 12 JUL 1906 | ![]() | ||||||
![]() | Burrage, Frederick Charles b. 9 MAY 1891 d. 16 JUN 1974 | ![]() | ||||||
![]() | ![]() | Barrett, Kezia b. 15 APR 1849 d. 23 JUN 1942 | ![]() | |||||
![]() | Burrage, Frederick Boyce | ![]() | ||||||
![]() | ![]() | ![]() | Risby, George Harmer b. 22 JUL 1847 d. 10 JUL 1931 | ![]() | ||||
![]() | ![]() | Risby, Dorothy May b. 18 MAY 1891 d. 18 MAR 1970 | ![]() | |||||
![]() | ![]() | Lloyd, Mary Ann b. 1855 d. 30 SEP 1924 | ![]() | |||||
Burrage, David Michael Andrew | ![]() | |||||||
![]() | Evans, June | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Burrage, Harry Boyce b. 1847 d. 12 JUL 1906 | ![]() | ||||||
![]() | Burrage, Frederick Charles b. 9 MAY 1891 d. 16 JUN 1974 | ![]() | ||||||
![]() | ![]() | Barrett, Kezia b. 15 APR 1849 d. 23 JUN 1942 | ![]() | |||||
![]() | Burrage, Frederick Boyce | ![]() | ||||||
![]() | ![]() | ![]() | Risby, George Harmer b. 22 JUL 1847 d. 10 JUL 1931 | ![]() | ||||
![]() | ![]() | Risby, Dorothy May b. 18 MAY 1891 d. 18 MAR 1970 | ![]() | |||||
![]() | ![]() | Lloyd, Mary Ann b. 1855 d. 30 SEP 1924 | ![]() | |||||
Burrage, Steven | ![]() | |||||||
![]() | Evans, June | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Burrage, Thomas b. ABT 1748 | ![]() | ||||||
![]() | Burrage, John | ![]() | ||||||
![]() | Burrage, Joseph James b. 6 JUN 1810 d. 13 JUN 1854 | ![]() | ||||||
![]() | ![]() | Plummer, Sarah Maria | ||||||
Burrage, Charles William b. 28 JAN 1840 | ![]() | |||||||
![]() | ![]() | Boyce, John | ||||||
![]() | Boyce, Jane Stanford b. 1814 d. 27 JUL 1861 | ![]() | ||||||
![]() | Stanford, Jane | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Burrage, Thomas b. ABT 1748 | ![]() | ||||||
![]() | Burrage, John | ![]() | ||||||
![]() | Burrage, Joseph James b. 6 JUN 1810 d. 13 JUN 1854 | ![]() | ||||||
![]() | ![]() | Plummer, Sarah Maria | ||||||
Burrage, Joseph Edward b. 28 DEC 1850 | ![]() | |||||||
![]() | ![]() | Boyce, John | ||||||
![]() | Boyce, Jane Stanford b. 1814 d. 27 JUL 1861 | ![]() | ||||||
![]() | Stanford, Jane | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Russell, Howard Victor | |||||||
Russell, Philip Alexander | ![]() | |||||||
![]() | ![]() | Greenall, James Herbert b. 8 MAR 1894 d. 9 MAR 1963 | ![]() | |||||
![]() | ![]() | Greenall, John Boulton b. 17 FEB 1923 d. 14 AUG 2005 | ![]() | |||||
![]() | ![]() | ![]() | Boulton, Irene Grace b. 15 OCT 1893 d. 15 JUL 1979 | ![]() | ||||
![]() | Greenall, Gabrielle Helen | ![]() | ||||||
![]() | ![]() | Story, Richard b. 29 SEP 1889 d. 8 JUN 1946 | ![]() | |||||
![]() | Story, Ann Elizabeth b. 30 MAY 1926 d. 29 MAY 2007 | ![]() | ||||||
![]() | Balfour, Janet May b. 19 MAY 1892 d. 4 NOV 1946 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Russell, Howard Victor | |||||||
Russell, Lawrence Alastair | ![]() | |||||||
![]() | ![]() | Greenall, James Herbert b. 8 MAR 1894 d. 9 MAR 1963 | ![]() | |||||
![]() | ![]() | Greenall, John Boulton b. 17 FEB 1923 d. 14 AUG 2005 | ![]() | |||||
![]() | ![]() | ![]() | Boulton, Irene Grace b. 15 OCT 1893 d. 15 JUL 1979 | ![]() | ||||
![]() | Greenall, Gabrielle Helen | ![]() | ||||||
![]() | ![]() | Story, Richard b. 29 SEP 1889 d. 8 JUN 1946 | ![]() | |||||
![]() | Story, Ann Elizabeth b. 30 MAY 1926 d. 29 MAY 2007 | ![]() | ||||||
![]() | Balfour, Janet May b. 19 MAY 1892 d. 4 NOV 1946 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Stoneley, George Randall b. 1823 d. 30 DEC 1897 | ![]() | ||||||
![]() | Stoneley, William Henry b. 13 SEP 1847 d. 28 SEP 1899 | ![]() | ||||||
![]() | ![]() | Bentley, Amey b. 1823 d. 19 APR 1883 | ![]() | |||||
![]() | Stoneley, William Henry b. MAR 1874 d. MAR 1931 | ![]() | ||||||
![]() | ![]() | ![]() | Curtis, George Francis b. 9 JUL 1818 d. 30 AUG 1894 | ![]() | ||||
![]() | ![]() | Curtis, Sarah Maria b. 8 APR 1848 d. 1 AUG 1905 | ![]() | |||||
![]() | ![]() | Offord, Maria b. 1818 d. 1866 | ![]() | |||||
Stoneley, Marie Rebecca M | ![]() | |||||||
![]() | Pickess, Rebecca | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Greenall, James Herbert b. 8 MAR 1894 d. 9 MAR 1963 | ![]() | ||||||
![]() | Greenall, John Boulton b. 17 FEB 1923 d. 14 AUG 2005 | ![]() | ||||||
![]() | ![]() | Boulton, Irene Grace b. 15 OCT 1893 d. 15 JUL 1979 | ![]() | |||||
![]() | Greenall, Marcus Richard | ![]() | ||||||
![]() | ![]() | ![]() | Story, Richard b. 29 SEP 1889 d. 8 JUN 1946 | ![]() | ||||
![]() | ![]() | Story, Ann Elizabeth b. 30 MAY 1926 d. 29 MAY 2007 | ![]() | |||||
![]() | ![]() | Balfour, Janet May b. 19 MAY 1892 d. 4 NOV 1946 | ![]() | |||||
Greenall, Angela Rosena | ![]() | |||||||
![]() | Dalgleish, Rosena | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Greenall, James Herbert b. 8 MAR 1894 d. 9 MAR 1963 | ![]() | ||||||
![]() | Greenall, John Boulton b. 17 FEB 1923 d. 14 AUG 2005 | ![]() | ||||||
![]() | ![]() | Boulton, Irene Grace b. 15 OCT 1893 d. 15 JUL 1979 | ![]() | |||||
![]() | Greenall, Marcus Richard | ![]() | ||||||
![]() | ![]() | ![]() | Story, Richard b. 29 SEP 1889 d. 8 JUN 1946 | ![]() | ||||
![]() | ![]() | Story, Ann Elizabeth b. 30 MAY 1926 d. 29 MAY 2007 | ![]() | |||||
![]() | ![]() | Balfour, Janet May b. 19 MAY 1892 d. 4 NOV 1946 | ![]() | |||||
Greenall, Richard Marcus | ![]() | |||||||
![]() | Dalgleish, Rosena | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .