![]() | ![]() | |||||||
![]() | Greenall, Edward b. 1799 d. 1861 | |||||||
![]() | Greenall, George b. 1830 d. 18 SEP 1910 | ![]() | ||||||
![]() | ![]() | (Greenall), Hannah b. 1805 d. 1861 | ||||||
Greenall, Thomas b. 7 JAN 1865 d. 15 MAR 1946 | ![]() | |||||||
![]() | ![]() | Shaw, Joseph b. 1813 | ||||||
![]() | Shaw, Elizabeth Ann b. 1836 d. 1909 | ![]() | ||||||
![]() | (Shaw), Sarah b. 1816 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Winterbottom, James | |||||||
![]() | Winterbottom, John b. 1832 d. 3 MAR 1902 | ![]() | ||||||
Winterbottom, Elizabeth Hannah b. 14 APR 1867 d. 28 JAN 1945 | ![]() | |||||||
![]() | ![]() | Beaumont, Samuel | ||||||
![]() | Beaumont, Hannah b. 1831 d. 4 JAN 1899 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Boulton, Joseph | |||||||
![]() | Boulton, Joseph b. 1824 d. 20 SEP 1880 | ![]() | ||||||
Boulton, William Henry b. 11 APR 1869 d. 27 NOV 1964 | ![]() | |||||||
![]() | ![]() | Elwood, William b. 1784 d. 24 APR 1836 | ||||||
![]() | ![]() | Elwood, Charles b. 21 JUN 1801 d. 1857 | ![]() | |||||
![]() | ![]() | ![]() | (Ellwood), Mary b. 1779 d. 17 JUL 1825 | |||||
![]() | Elwood, Ann Maria b. 16 DEC 1831 d. 21 MAY 1930 | ![]() | ||||||
![]() | ![]() | Beetson, Fredric d. 30 DEC 1833 | ![]() | |||||
![]() | Beetson, Maria b. 3 JAN 1806 d. 1873 | ![]() | ||||||
![]() | Holloway, Anna Maria | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Harding, Samuel b. 1795 d. 14 APR 1839 | |||||||
![]() | Harding, William b. 20 NOV 1830 d. 9 DEC 1897 | ![]() | ||||||
![]() | ![]() | (Harding), Jane | ||||||
Harding, Charlotte b. 2 MAY 1866 d. 25 APR 1919 | ![]() | |||||||
![]() | ![]() | Fowler, George b. 1791 | ||||||
![]() | Fowler, Elizabeth b. 10 OCT 1829 d. 10 JUN 1916 | ![]() | ||||||
![]() | (Fowler), Mary b. 1798 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Story, Thomas | ![]() | ||||||
![]() | Story, Francis bp. 16 MAR 1715 d. 0 ___ 1779 | ![]() | ||||||
![]() | ![]() | Kennedy, Ann | ||||||
![]() | Story, Thomas | ![]() | ||||||
![]() | ![]() | Story, Ann bp. 6 MAY 1718 | ||||||
Story, Thomas | ![]() | |||||||
![]() | Murray, Mary | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Elwood, William b. 1784 d. 24 APR 1836 | |||||||
Elwood, Charles b. 21 JUN 1801 d. 1857 | ![]() | |||||||
![]() | (Ellwood), Mary b. 1779 d. 17 JUL 1825 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Beetson, Isaac | |||||||
![]() | Beetson, Fredric d. 30 DEC 1833 | ![]() | ||||||
Beetson, Maria b. 3 JAN 1806 d. 1873 | ![]() | |||||||
![]() | Holloway, Anna Maria | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Ferguson, James d. BEF 1877 | |||||||
Ferguson, James b. 1851 d. 16 DEC 1906 | ![]() | |||||||
![]() | (Ferguson), | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Horabin, Joseph b. ABT 1766 d. BEF 3 JUL 1846 | |||||||
![]() | Horabin, David b. BEF 21 OCT 1804 d. BET 1833 AND 1837 | ![]() | ||||||
![]() | ![]() | (Horabin), Mary | ||||||
![]() | HORROBIN, Peter b. ABT 1833 d. 1889 | ![]() | ||||||
![]() | ![]() | Dutton, Jane b. BET 1804 AND 1811 d. AFT 1881 | ||||||
Horrabin, Sarah b. 12 APR 1857 d. 9 AUG 1917 | ![]() | |||||||
![]() | ![]() | Houghton, James b. 1786 | ||||||
![]() | Houghton, Elizabeth b. 1835 d. 1906 | ![]() | ||||||
![]() | (Houghton), Sarah b. 1793 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Burrage, Thomas b. ABT 1748 | ![]() | ||||||
![]() | Burrage, John | ![]() | ||||||
![]() | Burrage, Joseph James b. 6 JUN 1810 d. 13 JUN 1854 | ![]() | ||||||
![]() | ![]() | Plummer, Sarah Maria | ||||||
Burrage, Harry Boyce b. 1847 d. 12 JUL 1906 | ![]() | |||||||
![]() | ![]() | Boyce, John | ||||||
![]() | Boyce, Jane Stanford b. 1814 d. 27 JUL 1861 | ![]() | ||||||
![]() | Stanford, Jane | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .