![]() | ![]() | |||||||
![]() | Barrett, Samuel b. ABT 1775 d. 1852 | |||||||
![]() | Barrett, Esau b. 1819 d. 23 AUG 1887 | ![]() | ||||||
![]() | ![]() | Mansfield, Elizabeth | ||||||
Barrett, Kezia b. 15 APR 1849 d. 23 JUN 1942 | ![]() | |||||||
![]() | ![]() | Overall, John | ||||||
![]() | ![]() | Overall, Jeremiah b. 1800 d. 1874 | ![]() | |||||
![]() | ![]() | ![]() | Hills, Rebecca | |||||
![]() | Overall, Susanna b. 25 DEC 1823 d. 18 NOV 1892 | ![]() | ||||||
![]() | Perry, Elizabeth | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Risby, Enoch | |||||||
![]() | Risby, George b. 1824 d. 23 APR 1847 | ![]() | ||||||
![]() | ![]() | Evans, Eunice d. JUN 1858 | ||||||
Risby, George Harmer b. 22 JUL 1847 d. 10 JUL 1931 | ![]() | |||||||
![]() | ![]() | Harmer, John | ||||||
![]() | Harmer, Sarah b. 1819 d. DEC 1893 | ![]() | ||||||
![]() | Barnfield, Susannah | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Lloyd, George | |||||||
![]() | Lloyd, Edward b. 1814 d. 1866 | ![]() | ||||||
Lloyd, Mary Ann b. 1855 d. 30 SEP 1924 | ![]() | |||||||
![]() | ![]() | Ward, John | ||||||
![]() | Ward, Elizabeth b. 1812 d. DEC 1899 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Burrage, Cave b. 23 OCT 1640 | ![]() | ||||||
![]() | Burrage, Thomas | ![]() | ||||||
![]() | ![]() | (Burrage), Mary b. ABT 1641 | ||||||
![]() | Burrage, Cave b. 16 JUL 1713 d. 5 APR 1789 | ![]() | ||||||
![]() | ![]() | Clarke, Mary | ||||||
Burrage, Thomas b. ABT 1748 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Story, Thomas | ![]() | ||||||
![]() | Story, Thomas | ![]() | ||||||
![]() | ![]() | Murray, Mary | ||||||
![]() | Story, William b. 1811 d. 12 MAY 1860 | ![]() | ||||||
![]() | ![]() | MacDougall, Jane b. ABT 1790 d. 22 JUN 1870 | ||||||
Story, John b. DEC 1842 d. 15 APR 1905 | ![]() | |||||||
![]() | Peascod, Ann b. 1814 d. 1889 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Baxter, James b. 1819 d. 1874 | |||||||
Baxter, Jane b. 26 DEC 1844 d. 1887 | ![]() | |||||||
![]() | Sharp, Jane b. 1823 d. MAR 1887 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Balfour, James b. 1804 d. MAR 1886 | |||||||
Balfour, James b. 7 AUG 1843 d. 1923 | ![]() | |||||||
![]() | Haughan, Janet b. 1811 d. DEC 1894 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Bainbridge, William b. 1813 d. 1874 | |||||||
Bainbridge, Sarah b. 14 JUL 1847 d. 1928 | ![]() | |||||||
![]() | ![]() | Rayson, William b. 1787 | ||||||
![]() | Rayson, Jane b. 1815 d. 1894 | ![]() | ||||||
![]() | (Rayson), Sarah b. 1789 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Story, Robert | |||||||
![]() | Story, Thomas bp. 10 JUN 1668 | ![]() | ||||||
![]() | ![]() | Story, Unknown Wife Of Robert | ||||||
![]() | Story, Thomas | ![]() | ||||||
![]() | ![]() | (Story), Elizabeth | ||||||
Story, Francis bp. 16 MAR 1715 d. 0 ___ 1779 | ![]() | |||||||
![]() | Kennedy, Ann | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Story, Thomas bp. 10 JUN 1668 | ![]() | ||||||
![]() | Story, Thomas | ![]() | ||||||
![]() | ![]() | (Story), Elizabeth | ||||||
![]() | Story, Francis bp. 16 MAR 1715 d. 0 ___ 1779 | ![]() | ||||||
![]() | ![]() | Kennedy, Ann | ||||||
Story, Thomas | ![]() | |||||||
![]() | Story, Ann bp. 6 MAY 1718 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .