![]() | ![]() | |||||||
![]() | Stoneley, George Randall b. 18 DEC 1799 d. 1 SEP 1871 | ![]() | ||||||
![]() | Stoneley, George Randall b. 1823 d. 30 DEC 1897 | ![]() | ||||||
![]() | ![]() | Stevens, Mary Ann b. 1803 d. 30 OCT 1868 | ![]() | |||||
![]() | Stoneley, William Henry b. 13 SEP 1847 d. 28 SEP 1899 | ![]() | ||||||
![]() | ![]() | ![]() | Bentley, William | |||||
![]() | ![]() | Bentley, Amey b. 1823 d. 19 APR 1883 | ![]() | |||||
![]() | ![]() | Dewberry, Ann | ![]() | |||||
Stoneley, George Curtis (Francis) b. 4 NOV 1875 d. 2 JAN 1950 | ![]() | |||||||
![]() | ![]() | Curtis, James b. 1785 d. DEC 1855 | ![]() | |||||
![]() | ![]() | Curtis, George Francis b. 9 JUL 1818 d. 30 AUG 1894 | ![]() | |||||
![]() | ![]() | ![]() | (Curtis), Lydia b. 1787 d. SEP 1866 | |||||
![]() | Curtis, Sarah Maria b. 8 APR 1848 d. 1 AUG 1905 | ![]() | ||||||
![]() | ![]() | Offord, William | ||||||
![]() | Offord, Maria b. 1818 d. 1866 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Ferguson, James d. BEF 1877 | |||||||
![]() | Ferguson, James b. 1851 d. 16 DEC 1906 | ![]() | ||||||
![]() | ![]() | (Ferguson), | ||||||
Ferguson, Isabel b. 18 DEC 1877 d. 15 APR 1949 | ![]() | |||||||
![]() | ![]() | Horabin, David b. BEF 21 OCT 1804 d. BET 1833 AND 1837 | ![]() | |||||
![]() | ![]() | HORROBIN, Peter b. ABT 1833 d. 1889 | ![]() | |||||
![]() | ![]() | ![]() | Dutton, Jane b. BET 1804 AND 1811 d. AFT 1881 | |||||
![]() | Horrabin, Sarah b. 12 APR 1857 d. 9 AUG 1917 | ![]() | ||||||
![]() | ![]() | Houghton, James b. 1786 | ||||||
![]() | Houghton, Elizabeth b. 1835 d. 1906 | ![]() | ||||||
![]() | (Houghton), Sarah b. 1793 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Burrage, John | ![]() | ||||||
![]() | Burrage, Joseph James b. 6 JUN 1810 d. 13 JUN 1854 | ![]() | ||||||
![]() | ![]() | Plummer, Sarah Maria | ||||||
![]() | Burrage, Harry Boyce b. 1847 d. 12 JUL 1906 | ![]() | ||||||
![]() | ![]() | ![]() | Boyce, John | |||||
![]() | ![]() | Boyce, Jane Stanford b. 1814 d. 27 JUL 1861 | ![]() | |||||
![]() | ![]() | Stanford, Jane | ||||||
Burrage, Frederick Charles b. 9 MAY 1891 d. 16 JUN 1974 | ![]() | |||||||
![]() | ![]() | Barrett, Samuel b. ABT 1775 d. 1852 | ||||||
![]() | ![]() | Barrett, Esau b. 1819 d. 23 AUG 1887 | ![]() | |||||
![]() | ![]() | ![]() | Mansfield, Elizabeth | |||||
![]() | Barrett, Kezia b. 15 APR 1849 d. 23 JUN 1942 | ![]() | ||||||
![]() | ![]() | Overall, Jeremiah b. 1800 d. 1874 | ![]() | |||||
![]() | Overall, Susanna b. 25 DEC 1823 d. 18 NOV 1892 | ![]() | ||||||
![]() | Perry, Elizabeth | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Risby, Enoch | |||||||
![]() | Risby, George b. 1824 d. 23 APR 1847 | ![]() | ||||||
![]() | ![]() | Evans, Eunice d. JUN 1858 | ||||||
![]() | Risby, George Harmer b. 22 JUL 1847 d. 10 JUL 1931 | ![]() | ||||||
![]() | ![]() | ![]() | Harmer, John | |||||
![]() | ![]() | Harmer, Sarah b. 1819 d. DEC 1893 | ![]() | |||||
![]() | ![]() | Barnfield, Susannah | ||||||
Risby, Dorothy May b. 18 MAY 1891 d. 18 MAR 1970 | ![]() | |||||||
![]() | ![]() | Lloyd, George | ||||||
![]() | ![]() | Lloyd, Edward b. 1814 d. 1866 | ![]() | |||||
![]() | Lloyd, Mary Ann b. 1855 d. 30 SEP 1924 | ![]() | ||||||
![]() | ![]() | Ward, John | ||||||
![]() | Ward, Elizabeth b. 1812 d. DEC 1899 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Greenall, Edward b. 1799 d. 1861 | |||||||
![]() | Greenall, George b. 1830 d. 18 SEP 1910 | ![]() | ||||||
![]() | ![]() | (Greenall), Hannah b. 1805 d. 1861 | ||||||
![]() | Greenall, Thomas b. 7 JAN 1865 d. 15 MAR 1946 | ![]() | ||||||
![]() | ![]() | ![]() | Shaw, Joseph b. 1813 | |||||
![]() | ![]() | Shaw, Elizabeth Ann b. 1836 d. 1909 | ![]() | |||||
![]() | ![]() | (Shaw), Sarah b. 1816 | ||||||
Greenall, James Herbert b. 8 MAR 1894 d. 9 MAR 1963 | ![]() | |||||||
![]() | ![]() | Winterbottom, James | ||||||
![]() | ![]() | Winterbottom, John b. 1832 d. 3 MAR 1902 | ![]() | |||||
![]() | Winterbottom, Elizabeth Hannah b. 14 APR 1867 d. 28 JAN 1945 | ![]() | ||||||
![]() | ![]() | Beaumont, Samuel | ||||||
![]() | Beaumont, Hannah b. 1831 d. 4 JAN 1899 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Boulton, Joseph | |||||||
![]() | Boulton, Joseph b. 1824 d. 20 SEP 1880 | ![]() | ||||||
![]() | Boulton, William Henry b. 11 APR 1869 d. 27 NOV 1964 | ![]() | ||||||
![]() | ![]() | ![]() | Elwood, Charles b. 21 JUN 1801 d. 1857 | ![]() | ||||
![]() | ![]() | Elwood, Ann Maria b. 16 DEC 1831 d. 21 MAY 1930 | ![]() | |||||
![]() | ![]() | Beetson, Maria b. 3 JAN 1806 d. 1873 | ![]() | |||||
Boulton, Irene Grace b. 15 OCT 1893 d. 15 JUL 1979 | ![]() | |||||||
![]() | ![]() | Harding, Samuel b. 1795 d. 14 APR 1839 | ||||||
![]() | ![]() | Harding, William b. 20 NOV 1830 d. 9 DEC 1897 | ![]() | |||||
![]() | ![]() | ![]() | (Harding), Jane | |||||
![]() | Harding, Charlotte b. 2 MAY 1866 d. 25 APR 1919 | ![]() | ||||||
![]() | ![]() | Fowler, George b. 1791 | ||||||
![]() | Fowler, Elizabeth b. 10 OCT 1829 d. 10 JUN 1916 | ![]() | ||||||
![]() | (Fowler), Mary b. 1798 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Story, Thomas | ![]() | ||||||
![]() | Story, William b. 1811 d. 12 MAY 1860 | ![]() | ||||||
![]() | ![]() | MacDougall, Jane b. ABT 1790 d. 22 JUN 1870 | ||||||
![]() | Story, John b. DEC 1842 d. 15 APR 1905 | ![]() | ||||||
![]() | ![]() | Peascod, Ann b. 1814 d. 1889 | ||||||
Story, Richard b. 29 SEP 1889 d. 8 JUN 1946 | ![]() | |||||||
![]() | ![]() | Baxter, James b. 1819 d. 1874 | ||||||
![]() | Baxter, Jane b. 26 DEC 1844 d. 1887 | ![]() | ||||||
![]() | Sharp, Jane b. 1823 d. MAR 1887 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Balfour, James b. 1804 d. MAR 1886 | |||||||
![]() | Balfour, James b. 7 AUG 1843 d. 1923 | ![]() | ||||||
![]() | ![]() | Haughan, Janet b. 1811 d. DEC 1894 | ||||||
Balfour, Janet May b. 19 MAY 1892 d. 4 NOV 1946 | ![]() | |||||||
![]() | ![]() | Bainbridge, William b. 1813 d. 1874 | ||||||
![]() | Bainbridge, Sarah b. 14 JUL 1847 d. 1928 | ![]() | ||||||
![]() | ![]() | Rayson, William b. 1787 | ||||||
![]() | Rayson, Jane b. 1815 d. 1894 | ![]() | ||||||
![]() | (Rayson), Sarah b. 1789 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Stoneley, Randle | |||||||
![]() | Stoneley, George Randall b. 18 DEC 1799 d. 1 SEP 1871 | ![]() | ||||||
![]() | ![]() | Reed, Amelia | ||||||
Stoneley, George Randall b. 1823 d. 30 DEC 1897 | ![]() | |||||||
![]() | ![]() | Stevens, John b. 1774 | ||||||
![]() | Stevens, Mary Ann b. 1803 d. 30 OCT 1868 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Bentley, William | |||||||
Bentley, Amey b. 1823 d. 19 APR 1883 | ![]() | |||||||
![]() | ![]() | Dewberry, Richard | ||||||
![]() | Dewberry, Ann | ![]() | ||||||
![]() | Bennett, Hannah | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .