![]() | ![]() | |||||||
![]() | Curtis, William | |||||||
![]() | Curtis, James b. 1785 d. DEC 1855 | ![]() | ||||||
![]() | ![]() | (Curtis), Sarah | ||||||
Curtis, George Francis b. 9 JUL 1818 d. 30 AUG 1894 | ![]() | |||||||
![]() | (Curtis), Lydia b. 1787 d. SEP 1866 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Offord, William | |||||||
Offord, Maria b. 1818 d. 1866 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Horabin, Joseph b. ABT 1766 d. BEF 3 JUL 1846 | |||||||
![]() | Horabin, David b. BEF 21 OCT 1804 d. BET 1833 AND 1837 | ![]() | ||||||
![]() | ![]() | (Horabin), Mary | ||||||
HORROBIN, Peter b. ABT 1833 d. 1889 | ![]() | |||||||
![]() | Dutton, Jane b. BET 1804 AND 1811 d. AFT 1881 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Houghton, James b. 1786 | |||||||
Houghton, Elizabeth b. 1835 d. 1906 | ![]() | |||||||
![]() | (Houghton), Sarah b. 1793 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Burrage, Cave b. 16 JUL 1713 d. 5 APR 1789 | ![]() | ||||||
![]() | Burrage, Thomas b. ABT 1748 | ![]() | ||||||
![]() | Burrage, John | ![]() | ||||||
Burrage, Joseph James b. 6 JUN 1810 d. 13 JUN 1854 | ![]() | |||||||
![]() | Plummer, Sarah Maria | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Boyce, John | |||||||
Boyce, Jane Stanford b. 1814 d. 27 JUL 1861 | ![]() | |||||||
![]() | Stanford, Jane | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Barrett, Samuel b. ABT 1775 d. 1852 | |||||||
Barrett, Esau b. 1819 d. 23 AUG 1887 | ![]() | |||||||
![]() | Mansfield, Elizabeth | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Overall, John | |||||||
![]() | Overall, Jeremiah b. 1800 d. 1874 | ![]() | ||||||
![]() | ![]() | Hills, Rebecca | ||||||
Overall, Susanna b. 25 DEC 1823 d. 18 NOV 1892 | ![]() | |||||||
![]() | Perry, Elizabeth | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Risby, Enoch | |||||||
Risby, George b. 1824 d. 23 APR 1847 | ![]() | |||||||
![]() | Evans, Eunice d. JUN 1858 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Harmer, John | |||||||
Harmer, Sarah b. 1819 d. DEC 1893 | ![]() | |||||||
![]() | Barnfield, Susannah | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .