![]() | ![]() | |||||||
![]() | Burrage, John | ![]() | ||||||
![]() | Burrage, Alfred b. ABT 1812 d. 29 APR 1879 | ![]() | ||||||
![]() | ![]() | Plummer, Sarah Maria | ||||||
![]() | Burrage, John b. 19 JUN 1860 d. 13 SEP 1931 | ![]() | ||||||
![]() | ![]() | Veneer, Eliza May b. ABT 1820 d. 8 OCT 1866 | ||||||
Burrage, John William b. 3 SEP 1892 d. 20 MAY 1966 | ![]() | |||||||
![]() | Hicks, Alice b. 19 SEP 1868 d. 26 MAR 1960 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Burrage, John | ![]() | ||||||
![]() | Burrage, Alfred b. ABT 1812 d. 29 APR 1879 | ![]() | ||||||
![]() | ![]() | Plummer, Sarah Maria | ||||||
![]() | Burrage, John b. 19 JUN 1860 d. 13 SEP 1931 | ![]() | ||||||
![]() | ![]() | Veneer, Eliza May b. ABT 1820 d. 8 OCT 1866 | ||||||
Burrage, Mary Vera b. ABT 1910 | ![]() | |||||||
![]() | Baynes, Ethel Frances d. 12 JUL 1948 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Burrage, Cave b. 16 JUL 1713 d. 5 APR 1789 | ![]() | ||||||
![]() | Burrage, Thomas b. ABT 1748 | ![]() | ||||||
![]() | Burrage, John | ![]() | ||||||
Burrage, Henry b. 17 MAY 1806 d. JUN 1879 | ![]() | |||||||
![]() | Plummer, Sarah Maria | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Boulton, Joseph | |||||||
Boulton, Joseph b. 1824 d. 20 SEP 1880 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Elwood, William b. 1784 d. 24 APR 1836 | |||||||
![]() | Elwood, Charles b. 21 JUN 1801 d. 1857 | ![]() | ||||||
![]() | ![]() | (Ellwood), Mary b. 1779 d. 17 JUL 1825 | ||||||
Elwood, Ann Maria b. 16 DEC 1831 d. 21 MAY 1930 | ![]() | |||||||
![]() | ![]() | Beetson, Isaac | ||||||
![]() | ![]() | Beetson, Fredric d. 30 DEC 1833 | ![]() | |||||
![]() | Beetson, Maria b. 3 JAN 1806 d. 1873 | ![]() | ||||||
![]() | Holloway, Anna Maria | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Harding, Samuel b. 1795 d. 14 APR 1839 | |||||||
Harding, William b. 20 NOV 1830 d. 9 DEC 1897 | ![]() | |||||||
![]() | (Harding), Jane | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Fowler, George b. 1791 | |||||||
Fowler, Elizabeth b. 10 OCT 1829 d. 10 JUN 1916 | ![]() | |||||||
![]() | (Fowler), Mary b. 1798 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Boulton, Joseph | |||||||
![]() | Boulton, Joseph b. 1824 d. 20 SEP 1880 | ![]() | ||||||
![]() | Boulton, William Henry b. 11 APR 1869 d. 27 NOV 1964 | ![]() | ||||||
![]() | ![]() | ![]() | Elwood, Charles b. 21 JUN 1801 d. 1857 | ![]() | ||||
![]() | ![]() | Elwood, Ann Maria b. 16 DEC 1831 d. 21 MAY 1930 | ![]() | |||||
![]() | ![]() | Beetson, Maria b. 3 JAN 1806 d. 1873 | ![]() | |||||
Boulton, Albert Harding b. 1904 d. 1981 | ![]() | |||||||
![]() | ![]() | Harding, Samuel b. 1795 d. 14 APR 1839 | ||||||
![]() | ![]() | Harding, William b. 20 NOV 1830 d. 9 DEC 1897 | ![]() | |||||
![]() | ![]() | ![]() | (Harding), Jane | |||||
![]() | Harding, Charlotte b. 2 MAY 1866 d. 25 APR 1919 | ![]() | ||||||
![]() | ![]() | Fowler, George b. 1791 | ||||||
![]() | Fowler, Elizabeth b. 10 OCT 1829 d. 10 JUN 1916 | ![]() | ||||||
![]() | (Fowler), Mary b. 1798 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Horabin, Joseph b. ABT 1766 d. BEF 3 JUL 1846 | |||||||
![]() | Horabin, David b. BEF 21 OCT 1804 d. BET 1833 AND 1837 | ![]() | ||||||
![]() | ![]() | (Horabin), Mary | ||||||
Horabin, John b. ABT 1828 d. 7 SEP 1905 | ![]() | |||||||
![]() | Dutton, Jane b. BET 1804 AND 1811 d. AFT 1881 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Horabin, John b. ABT 1828 d. 7 SEP 1905 | ![]() | ||||||
![]() | HORABIN, John b. BET 1858 AND 1859 d. 28 OCT 1933 | ![]() | ||||||
![]() | ![]() | (Horabin), Margaret b. ABT 1823 d. BEF 7 AUG 1883 | ||||||
![]() | Horabin, Edmund b. 3 JUL 1893 d. 29 OCT 1934 | ![]() | ||||||
![]() | ![]() | Powell, Sarah Ann b. BET 1862 AND 1863 d. 1934 | ||||||
Horabin, Arthur Cecil | ![]() | |||||||
![]() | Devlin, Clarice Ambrose b. 29 SEP 1894 d. ABT 19 FEB 1970 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .