![]() | ![]() | |||||||
![]() | Horabin, Joseph b. ABT 1766 d. BEF 3 JUL 1846 | |||||||
Horabin, David b. BEF 21 OCT 1804 d. BET 1833 AND 1837 | ![]() | |||||||
![]() | (Horabin), Mary | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Story, William b. 1811 d. 12 MAY 1860 | ![]() | ||||||
![]() | Story, John b. DEC 1842 d. 15 APR 1905 | ![]() | ||||||
![]() | ![]() | Peascod, Ann b. 1814 d. 1889 | ||||||
![]() | Story, Richard b. 29 SEP 1889 d. 8 JUN 1946 | ![]() | ||||||
![]() | ![]() | ![]() | Baxter, James b. 1819 d. 1874 | |||||
![]() | ![]() | Baxter, Jane b. 26 DEC 1844 d. 1887 | ![]() | |||||
![]() | ![]() | Sharp, Jane b. 1823 d. MAR 1887 | ||||||
Story, Frances May | ![]() | |||||||
![]() | ![]() | Balfour, James b. 1804 d. MAR 1886 | ||||||
![]() | ![]() | Balfour, James b. 7 AUG 1843 d. 1923 | ![]() | |||||
![]() | ![]() | ![]() | Haughan, Janet b. 1811 d. DEC 1894 | |||||
![]() | Balfour, Janet May b. 19 MAY 1892 d. 4 NOV 1946 | ![]() | ||||||
![]() | ![]() | Bainbridge, William b. 1813 d. 1874 | ||||||
![]() | Bainbridge, Sarah b. 14 JUL 1847 d. 1928 | ![]() | ||||||
![]() | Rayson, Jane b. 1815 d. 1894 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Burrage, Johannis | |||||||
![]() | Burrage, Cave b. 23 OCT 1640 | ![]() | ||||||
![]() | ![]() | (Burrage), Francisca | ||||||
![]() | Burrage, Thomas | ![]() | ||||||
![]() | ![]() | (Burrage), Mary b. ABT 1641 | ||||||
Burrage, Cave b. 16 JUL 1713 d. 5 APR 1789 | ![]() | |||||||
![]() | Clarke, Mary | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Burrage, Johannis | |||||||
Burrage, Cave b. 23 OCT 1640 | ![]() | |||||||
![]() | (Burrage), Francisca | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Burrage, Johannis | |||||||
![]() | Burrage, Cave b. 23 OCT 1640 | ![]() | ||||||
![]() | ![]() | (Burrage), Francisca | ||||||
Burrage, Thomas | ![]() | |||||||
![]() | (Burrage), Mary b. ABT 1641 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Burrage, Johannis | |||||||
![]() | Burrage, Cave b. 23 OCT 1640 | ![]() | ||||||
![]() | ![]() | (Burrage), Francisca | ||||||
![]() | Burrage, Thomas | ![]() | ||||||
![]() | ![]() | (Burrage), Mary b. ABT 1641 | ||||||
Burrage, Thomas | ![]() | |||||||
![]() | Clarke, Mary | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Burrage, John | ![]() | ||||||
![]() | Burrage, Alfred b. ABT 1812 d. 29 APR 1879 | ![]() | ||||||
![]() | ![]() | Plummer, Sarah Maria | ||||||
![]() | Burrage, John b. 19 JUN 1860 d. 13 SEP 1931 | ![]() | ||||||
![]() | ![]() | Veneer, Eliza May b. ABT 1820 d. 8 OCT 1866 | ||||||
Burrage, Albert Stewart b. 12 JAN 1888 d. 13 FEB 1963 | ![]() | |||||||
![]() | Hicks, Alice b. 19 SEP 1868 d. 26 MAR 1960 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Burrage, Thomas b. ABT 1748 | ![]() | ||||||
![]() | Burrage, John | ![]() | ||||||
![]() | Burrage, Alfred b. ABT 1812 d. 29 APR 1879 | ![]() | ||||||
![]() | ![]() | Plummer, Sarah Maria | ||||||
Burrage, John b. 19 JUN 1860 d. 13 SEP 1931 | ![]() | |||||||
![]() | Veneer, Eliza May b. ABT 1820 d. 8 OCT 1866 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Burrage, Alfred b. ABT 1812 d. 29 APR 1879 | ![]() | ||||||
![]() | Burrage, John b. 19 JUN 1860 d. 13 SEP 1931 | ![]() | ||||||
![]() | ![]() | Veneer, Eliza May b. ABT 1820 d. 8 OCT 1866 | ||||||
![]() | Burrage, Albert Stewart b. 12 JAN 1888 d. 13 FEB 1963 | ![]() | ||||||
![]() | ![]() | Hicks, Alice b. 19 SEP 1868 d. 26 MAR 1960 | ||||||
Burrage, Allan b. 13 NOV 1918 d. 26 JUN 1998 | ![]() | |||||||
![]() | Brown, Gladys May b. 19 DEC 1894 d. 3 JAN 1924 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Burrage, Cave b. 16 JUL 1713 d. 5 APR 1789 | ![]() | ||||||
![]() | Burrage, Thomas b. ABT 1748 | ![]() | ||||||
![]() | Burrage, John | ![]() | ||||||
Burrage, Alfred b. ABT 1812 d. 29 APR 1879 | ![]() | |||||||
![]() | Plummer, Sarah Maria | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .