![]() | ![]() | |||||||
![]() | Whalley, Harold | |||||||
Whalley, Alison | ![]() | |||||||
![]() | ![]() | Greenall, Thomas b. 7 JAN 1865 d. 15 MAR 1946 | ![]() | |||||
![]() | ![]() | Greenall, James Herbert b. 8 MAR 1894 d. 9 MAR 1963 | ![]() | |||||
![]() | ![]() | ![]() | Winterbottom, Elizabeth Hannah b. 14 APR 1867 d. 28 JAN 1945 | ![]() | ||||
![]() | Greenall, Hilda | ![]() | ||||||
![]() | ![]() | Boulton, William Henry b. 11 APR 1869 d. 27 NOV 1964 | ![]() | |||||
![]() | Boulton, Irene Grace b. 15 OCT 1893 d. 15 JUL 1979 | ![]() | ||||||
![]() | Harding, Charlotte b. 2 MAY 1866 d. 25 APR 1919 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Greenall, James Herbert b. 8 MAR 1894 d. 9 MAR 1963 | ![]() | ||||||
![]() | Greenall, John Boulton b. 17 FEB 1923 d. 14 AUG 2005 | ![]() | ||||||
![]() | ![]() | Boulton, Irene Grace b. 15 OCT 1893 d. 15 JUL 1979 | ![]() | |||||
![]() | Greenall, Simon James | ![]() | ||||||
![]() | ![]() | ![]() | Story, Richard b. 29 SEP 1889 d. 8 JUN 1946 | ![]() | ||||
![]() | ![]() | Story, Ann Elizabeth b. 30 MAY 1926 d. 29 MAY 2007 | ![]() | |||||
![]() | ![]() | Balfour, Janet May b. 19 MAY 1892 d. 4 NOV 1946 | ![]() | |||||
Dye, Tamal | ![]() | |||||||
![]() | Dye, Susan | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Curtis, William | |||||||
![]() | Curtis, James b. 1785 d. DEC 1855 | ![]() | ||||||
![]() | ![]() | (Curtis), Sarah | ||||||
![]() | Curtis, George Francis b. 9 JUL 1818 d. 30 AUG 1894 | ![]() | ||||||
![]() | ![]() | (Curtis), Lydia b. 1787 d. SEP 1866 | ||||||
Curtis, George b. 1844 | ![]() | |||||||
![]() | ![]() | Offord, William | ||||||
![]() | Offord, Maria b. 1818 d. 1866 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Curtis, William | |||||||
![]() | Curtis, James b. 1785 d. DEC 1855 | ![]() | ||||||
![]() | ![]() | (Curtis), Sarah | ||||||
![]() | Curtis, George Francis b. 9 JUL 1818 d. 30 AUG 1894 | ![]() | ||||||
![]() | ![]() | (Curtis), Lydia b. 1787 d. SEP 1866 | ||||||
Curtis, Ellen b. 1850 | ![]() | |||||||
![]() | ![]() | Offord, William | ||||||
![]() | Offord, Maria b. 1818 d. 1866 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Harmer, John | |||||||
Harmer, Stephen b. 1816 d. 1870 | ![]() | |||||||
![]() | Barnfield, Susannah | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Harmer, John | |||||||
Harmer, William b. 1814 d. 1903 | ![]() | |||||||
![]() | Barnfield, Susannah | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Harmer, John | |||||||
![]() | Harmer, Thomas | ![]() | ||||||
![]() | ![]() | Barnfield, Susannah | ||||||
Harmer, Selena | ![]() | |||||||
![]() | Harmer, Unknown Wife Of Thomas | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Harmer, John | |||||||
![]() | Harmer, Thomas | ![]() | ||||||
![]() | ![]() | Barnfield, Susannah | ||||||
![]() | Harmer, Thomas | ![]() | ||||||
![]() | ![]() | Harmer, Unknown Wife Of Thomas | ||||||
Harmer, Walter | ![]() | |||||||
![]() | Harmer, Unknown Wife Of Thomas | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Risby, Enoch | |||||||
![]() | Risby, Eli b. 1828 d. 1892 | ![]() | ||||||
![]() | ![]() | Evans, Eunice d. JUN 1858 | ||||||
Risby, Hophni b. 1873 | ![]() | |||||||
![]() | Risby, Phebe The Wife Of Eli b. 1842 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Risby, Enoch | |||||||
![]() | Risby, Eli b. 1828 d. 1892 | ![]() | ||||||
![]() | ![]() | Evans, Eunice d. JUN 1858 | ||||||
Risby, Phinehas b. 1875 | ![]() | |||||||
![]() | Risby, Phebe The Wife Of Eli b. 1842 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .