![]() | ![]() | |||||||
![]() | Story, Thomas | ![]() | ||||||
![]() | Story, William b. 1811 d. 12 MAY 1860 | ![]() | ||||||
![]() | ![]() | MacDougall, Jane b. ABT 1790 d. 22 JUN 1870 | ||||||
![]() | Story, John b. DEC 1842 d. 15 APR 1905 | ![]() | ||||||
![]() | ![]() | Peascod, Ann b. 1814 d. 1889 | ||||||
Story, James b. 1865 | ![]() | |||||||
![]() | ![]() | Baxter, James b. 1819 d. 1874 | ||||||
![]() | Baxter, Jane b. 26 DEC 1844 d. 1887 | ![]() | ||||||
![]() | Sharp, Jane b. 1823 d. MAR 1887 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Story, Thomas | ![]() | ||||||
![]() | Story, William b. 1811 d. 12 MAY 1860 | ![]() | ||||||
![]() | ![]() | MacDougall, Jane b. ABT 1790 d. 22 JUN 1870 | ||||||
![]() | Story, John b. DEC 1842 d. 15 APR 1905 | ![]() | ||||||
![]() | ![]() | Peascod, Ann b. 1814 d. 1889 | ||||||
Story, Thomas Baxter b. 1871 | ![]() | |||||||
![]() | ![]() | Baxter, James b. 1819 d. 1874 | ||||||
![]() | Baxter, Jane b. 26 DEC 1844 d. 1887 | ![]() | ||||||
![]() | Sharp, Jane b. 1823 d. MAR 1887 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Story, Thomas | ![]() | ||||||
![]() | Story, William b. 1811 d. 12 MAY 1860 | ![]() | ||||||
![]() | ![]() | MacDougall, Jane b. ABT 1790 d. 22 JUN 1870 | ||||||
![]() | Story, John b. DEC 1842 d. 15 APR 1905 | ![]() | ||||||
![]() | ![]() | Peascod, Ann b. 1814 d. 1889 | ||||||
Story, Ann b. 1874 | ![]() | |||||||
![]() | ![]() | Baxter, James b. 1819 d. 1874 | ||||||
![]() | Baxter, Jane b. 26 DEC 1844 d. 1887 | ![]() | ||||||
![]() | Sharp, Jane b. 1823 d. MAR 1887 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Story, Thomas | ![]() | ||||||
![]() | Story, William b. 1811 d. 12 MAY 1860 | ![]() | ||||||
![]() | ![]() | MacDougall, Jane b. ABT 1790 d. 22 JUN 1870 | ||||||
![]() | Story, John b. DEC 1842 d. 15 APR 1905 | ![]() | ||||||
![]() | ![]() | Peascod, Ann b. 1814 d. 1889 | ||||||
Story, Jane b. 1879 | ![]() | |||||||
![]() | ![]() | Baxter, James b. 1819 d. 1874 | ||||||
![]() | Baxter, Jane b. 26 DEC 1844 d. 1887 | ![]() | ||||||
![]() | Sharp, Jane b. 1823 d. MAR 1887 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Story, Thomas | ![]() | ||||||
![]() | Story, William b. 1811 d. 12 MAY 1860 | ![]() | ||||||
![]() | ![]() | MacDougall, Jane b. ABT 1790 d. 22 JUN 1870 | ||||||
![]() | Story, John b. DEC 1842 d. 15 APR 1905 | ![]() | ||||||
![]() | ![]() | Peascod, Ann b. 1814 d. 1889 | ||||||
Story, Elizabeth b. 1885 | ![]() | |||||||
![]() | ![]() | Baxter, James b. 1819 d. 1874 | ||||||
![]() | Baxter, Jane b. 26 DEC 1844 d. 1887 | ![]() | ||||||
![]() | Sharp, Jane b. 1823 d. MAR 1887 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Story, Thomas | ![]() | ||||||
![]() | Story, William b. 1811 d. 12 MAY 1860 | ![]() | ||||||
![]() | ![]() | MacDougall, Jane b. ABT 1790 d. 22 JUN 1870 | ||||||
![]() | Story, John b. DEC 1842 d. 15 APR 1905 | ![]() | ||||||
![]() | ![]() | Peascod, Ann b. 1814 d. 1889 | ||||||
Story, Robert b. 1882 | ![]() | |||||||
![]() | ![]() | Baxter, James b. 1819 d. 1874 | ||||||
![]() | Baxter, Jane b. 26 DEC 1844 d. 1887 | ![]() | ||||||
![]() | Sharp, Jane b. 1823 d. MAR 1887 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Boulton, Joseph | |||||||
![]() | Boulton, Joseph b. 1824 d. 20 SEP 1880 | ![]() | ||||||
![]() | Boulton, William Henry b. 11 APR 1869 d. 27 NOV 1964 | ![]() | ||||||
![]() | ![]() | ![]() | Elwood, Charles b. 21 JUN 1801 d. 1857 | ![]() | ||||
![]() | ![]() | Elwood, Ann Maria b. 16 DEC 1831 d. 21 MAY 1930 | ![]() | |||||
![]() | ![]() | Beetson, Maria b. 3 JAN 1806 d. 1873 | ![]() | |||||
Boulton, Lilian Lottie b. 1892 d. 1965 | ![]() | |||||||
![]() | ![]() | Harding, Samuel b. 1795 d. 14 APR 1839 | ||||||
![]() | ![]() | Harding, William b. 20 NOV 1830 d. 9 DEC 1897 | ![]() | |||||
![]() | ![]() | ![]() | (Harding), Jane | |||||
![]() | Harding, Charlotte b. 2 MAY 1866 d. 25 APR 1919 | ![]() | ||||||
![]() | ![]() | Fowler, George b. 1791 | ||||||
![]() | Fowler, Elizabeth b. 10 OCT 1829 d. 10 JUN 1916 | ![]() | ||||||
![]() | (Fowler), Mary b. 1798 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Boulton, Joseph | |||||||
![]() | Boulton, Joseph b. 1824 d. 20 SEP 1880 | ![]() | ||||||
![]() | Boulton, William Henry b. 11 APR 1869 d. 27 NOV 1964 | ![]() | ||||||
![]() | ![]() | ![]() | Elwood, Charles b. 21 JUN 1801 d. 1857 | ![]() | ||||
![]() | ![]() | Elwood, Ann Maria b. 16 DEC 1831 d. 21 MAY 1930 | ![]() | |||||
![]() | ![]() | Beetson, Maria b. 3 JAN 1806 d. 1873 | ![]() | |||||
Boulton, Ida Beatrice b. 1897 | ![]() | |||||||
![]() | ![]() | Harding, Samuel b. 1795 d. 14 APR 1839 | ||||||
![]() | ![]() | Harding, William b. 20 NOV 1830 d. 9 DEC 1897 | ![]() | |||||
![]() | ![]() | ![]() | (Harding), Jane | |||||
![]() | Harding, Charlotte b. 2 MAY 1866 d. 25 APR 1919 | ![]() | ||||||
![]() | ![]() | Fowler, George b. 1791 | ||||||
![]() | Fowler, Elizabeth b. 10 OCT 1829 d. 10 JUN 1916 | ![]() | ||||||
![]() | (Fowler), Mary b. 1798 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Burgess, Edward | |||||||
Burgess, Alan | ![]() | |||||||
![]() | ![]() | Stoneley, William Henry b. 13 SEP 1847 d. 28 SEP 1899 | ![]() | |||||
![]() | ![]() | Stoneley, George Curtis (Francis) b. 4 NOV 1875 d. 2 JAN 1950 | ![]() | |||||
![]() | ![]() | ![]() | Curtis, Sarah Maria b. 8 APR 1848 d. 1 AUG 1905 | ![]() | ||||
![]() | Stoneley, Isabel Irene b. 19 MAY 1903 d. DEC 1961 | ![]() | ||||||
![]() | ![]() | Ferguson, James b. 1851 d. 16 DEC 1906 | ![]() | |||||
![]() | Ferguson, Isabel b. 18 DEC 1877 d. 15 APR 1949 | ![]() | ||||||
![]() | Horrabin, Sarah b. 12 APR 1857 d. 9 AUG 1917 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Burgess, Edward | |||||||
Burgess, Brian | ![]() | |||||||
![]() | ![]() | Stoneley, William Henry b. 13 SEP 1847 d. 28 SEP 1899 | ![]() | |||||
![]() | ![]() | Stoneley, George Curtis (Francis) b. 4 NOV 1875 d. 2 JAN 1950 | ![]() | |||||
![]() | ![]() | ![]() | Curtis, Sarah Maria b. 8 APR 1848 d. 1 AUG 1905 | ![]() | ||||
![]() | Stoneley, Isabel Irene b. 19 MAY 1903 d. DEC 1961 | ![]() | ||||||
![]() | ![]() | Ferguson, James b. 1851 d. 16 DEC 1906 | ![]() | |||||
![]() | Ferguson, Isabel b. 18 DEC 1877 d. 15 APR 1949 | ![]() | ||||||
![]() | Horrabin, Sarah b. 12 APR 1857 d. 9 AUG 1917 | ![]() | ||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .