![]() | ![]() | |||||||
![]() | Balfour, James b. 1804 d. MAR 1886 | |||||||
![]() | Balfour, James b. 7 AUG 1843 d. 1923 | ![]() | ||||||
![]() | ![]() | Haughan, Janet b. 1811 d. DEC 1894 | ||||||
Balfour, Hannah b. 1889 | ![]() | |||||||
![]() | ![]() | Bainbridge, William b. 1813 d. 1874 | ||||||
![]() | Bainbridge, Sarah b. 14 JUL 1847 d. 1928 | ![]() | ||||||
![]() | ![]() | Rayson, William b. 1787 | ||||||
![]() | Rayson, Jane b. 1815 d. 1894 | ![]() | ||||||
![]() | (Rayson), Sarah b. 1789 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Harding, Samuel b. 1795 d. 14 APR 1839 | |||||||
![]() | Harding, William b. 20 NOV 1830 d. 9 DEC 1897 | ![]() | ||||||
![]() | ![]() | (Harding), Jane | ||||||
Harding, Samuel b. 1 MAY 1854 | ![]() | |||||||
![]() | ![]() | Fowler, George b. 1791 | ||||||
![]() | Fowler, Elizabeth b. 10 OCT 1829 d. 10 JUN 1916 | ![]() | ||||||
![]() | (Fowler), Mary b. 1798 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Harding, Samuel b. 1795 d. 14 APR 1839 | |||||||
Harding, Samuel b. 1826 | ![]() | |||||||
![]() | (Harding), Jane | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Harding, Samuel b. 1795 d. 14 APR 1839 | |||||||
Harding, Jane b. 1825 d. 6 FEB 1843 | ![]() | |||||||
![]() | (Harding), Jane | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Harding, Samuel b. 1795 d. 14 APR 1839 | |||||||
Harding, Hanah b. 1834 | ![]() | |||||||
![]() | (Harding), Jane | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Horabin, John b. ABT 1828 d. 7 SEP 1905 | ![]() | ||||||
![]() | HORABIN, John b. BET 1858 AND 1859 d. 28 OCT 1933 | ![]() | ||||||
![]() | ![]() | (Horabin), Margaret b. ABT 1823 d. BEF 7 AUG 1883 | ||||||
![]() | Horabin, Edmund b. 3 JUL 1893 d. 29 OCT 1934 | ![]() | ||||||
![]() | ![]() | Powell, Sarah Ann b. BET 1862 AND 1863 d. 1934 | ||||||
Horabin, Dorothy b. BET JAN 1923 AND MAR 1923 d. 5 FEB 1947 | ![]() | |||||||
![]() | Devlin, Clarice Ambrose b. 29 SEP 1894 d. ABT 19 FEB 1970 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Tyrer, Daren | |||||||
Horabin, Matthew Thomas | ![]() | |||||||
![]() | ![]() | Horabin, Arthur Cecil | ![]() | |||||
![]() | ![]() | Horabin, Barry | ![]() | |||||
![]() | ![]() | ![]() | Ellis, Jean | |||||
![]() | Horabin, Fiona | ![]() | ||||||
![]() | Boyd, Pat | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Horabin, Edmund b. 3 JUL 1893 d. 29 OCT 1934 | ![]() | ||||||
![]() | Horabin, Edmund Gerald | ![]() | ||||||
![]() | ![]() | Devlin, Clarice Ambrose b. 29 SEP 1894 d. ABT 19 FEB 1970 | ||||||
![]() | Horabin, Alan Geoffrey | ![]() | ||||||
![]() | ![]() | Beesley, Joyce | ||||||
Horabin, Anna Christina | ![]() | |||||||
![]() | McCloud, Christina Nancy | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Horabin, Edmund b. 3 JUL 1893 d. 29 OCT 1934 | ![]() | ||||||
![]() | Horabin, Edmund Gerald | ![]() | ||||||
![]() | ![]() | Devlin, Clarice Ambrose b. 29 SEP 1894 d. ABT 19 FEB 1970 | ||||||
![]() | Horabin, Alan Geoffrey | ![]() | ||||||
![]() | ![]() | Beesley, Joyce | ||||||
Horabin, Alexa Geraldine | ![]() | |||||||
![]() | McCloud, Christina Nancy | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Allison, Ian | |||||||
Allison, Steven | ![]() | |||||||
![]() | ![]() | Horabin, Edmund b. 3 JUL 1893 d. 29 OCT 1934 | ![]() | |||||
![]() | ![]() | Horabin, Frederick George b. 24 APR 1920 d. 26 MAY 2004 | ![]() | |||||
![]() | ![]() | ![]() | Devlin, Clarice Ambrose b. 29 SEP 1894 d. ABT 19 FEB 1970 | |||||
![]() | Horabin, Dorothy Christine | ![]() | ||||||
![]() | Webster, Dorothy Lilian b. 3 JAN 1923 d. 20 MAY 1999 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .