![]() | ![]() | |||||||
![]() | Burrage, Henry b. 17 MAY 1806 d. JUN 1879 | ![]() | ||||||
![]() | Burrage, Josiah | ![]() | ||||||
![]() | ![]() | Martin, Maria | ||||||
![]() | Burrage, Josiah Albert b. 1 APR 1874 d. 5 MAY 1950 | ![]() | ||||||
![]() | ![]() | Axtell, Emily Rebecca | ||||||
Burrage, George Albert | ![]() | |||||||
![]() | Winmill, Alice Maud | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Burrage, John | ![]() | ||||||
![]() | Burrage, Joseph James b. 6 JUN 1810 d. 13 JUN 1854 | ![]() | ||||||
![]() | ![]() | Plummer, Sarah Maria | ||||||
![]() | Burrage, Arthur Walter b. 1 MAR 1849 | ![]() | ||||||
![]() | ![]() | ![]() | Boyce, John | |||||
![]() | ![]() | Boyce, Jane Stanford b. 1814 d. 27 JUL 1861 | ![]() | |||||
![]() | ![]() | Stanford, Jane | ||||||
Burrage, Emily G | ![]() | |||||||
![]() | Burrage, Emily J | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Burrage, John | ![]() | ||||||
![]() | Burrage, Joseph James b. 6 JUN 1810 d. 13 JUN 1854 | ![]() | ||||||
![]() | ![]() | Plummer, Sarah Maria | ||||||
![]() | Burrage, Arthur Walter b. 1 MAR 1849 | ![]() | ||||||
![]() | ![]() | ![]() | Boyce, John | |||||
![]() | ![]() | Boyce, Jane Stanford b. 1814 d. 27 JUL 1861 | ![]() | |||||
![]() | ![]() | Stanford, Jane | ||||||
Burrage, Arthur A | ![]() | |||||||
![]() | Burrage, Emily J | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Beetson, Isaac | |||||||
Beetson, William | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Beetson, Isaac | |||||||
![]() | Beetson, Fredric d. 30 DEC 1833 | ![]() | ||||||
Beetson, Frederick John | ![]() | |||||||
![]() | Holloway, Anna Maria | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Beetson, Isaac | |||||||
![]() | Beetson, Fredric d. 30 DEC 1833 | ![]() | ||||||
Beetson, William b. 1801 | ![]() | |||||||
![]() | Holloway, Anna Maria | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Beetson, Isaac | |||||||
![]() | Beetson, Fredric d. 30 DEC 1833 | ![]() | ||||||
Beetson, Eliza b. 1799 | ![]() | |||||||
![]() | Holloway, Anna Maria | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Beetson, Isaac | |||||||
![]() | Beetson, Fredric d. 30 DEC 1833 | ![]() | ||||||
Beetson, Anne b. 1803 d. 1806 | ![]() | |||||||
![]() | Holloway, Anna Maria | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Beetson, Isaac | |||||||
![]() | Beetson, Fredric d. 30 DEC 1833 | ![]() | ||||||
Beetson, Frederick b. 1808 | ![]() | |||||||
![]() | Holloway, Anna Maria | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Beetson, Isaac | |||||||
![]() | Beetson, Fredric d. 30 DEC 1833 | ![]() | ||||||
Beetson, Ann b. 1810 | ![]() | |||||||
![]() | Holloway, Anna Maria | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .