![]() | ![]() | |||||||
![]() | Shaw, Joseph b. 1813 | |||||||
Shaw, George E b. 1848 | ![]() | |||||||
![]() | (Shaw), Sarah b. 1816 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Greenall, Edward b. 1799 d. 1861 | |||||||
Greenall, Frances b. 1835 | ![]() | |||||||
![]() | (Greenall), Hannah b. 1805 d. 1861 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Greenall, Edward b. 1799 d. 1861 | |||||||
![]() | Greenall, George b. 1830 d. 18 SEP 1910 | ![]() | ||||||
![]() | ![]() | (Greenall), Hannah b. 1805 d. 1861 | ||||||
Greenall, Martha b. 1875 | ![]() | |||||||
![]() | ![]() | Shaw, Joseph b. 1813 | ||||||
![]() | Shaw, Elizabeth Ann b. 1836 d. 1909 | ![]() | ||||||
![]() | (Shaw), Sarah b. 1816 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Horabin, Joseph b. ABT 1766 d. BEF 3 JUL 1846 | |||||||
![]() | Horabin, David b. BEF 21 OCT 1804 d. BET 1833 AND 1837 | ![]() | ||||||
![]() | ![]() | (Horabin), Mary | ||||||
![]() | HORROBIN, Peter b. ABT 1833 d. 1889 | ![]() | ||||||
![]() | ![]() | Dutton, Jane b. BET 1804 AND 1811 d. AFT 1881 | ||||||
Horrabin, Ann b. 1856 | ![]() | |||||||
![]() | ![]() | Houghton, James b. 1786 | ||||||
![]() | Houghton, Elizabeth b. 1835 d. 1906 | ![]() | ||||||
![]() | (Houghton), Sarah b. 1793 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Curtis, William | |||||||
![]() | Curtis, James b. 1785 d. DEC 1855 | ![]() | ||||||
![]() | ![]() | (Curtis), Sarah | ||||||
Curtis, William b. 1813 | ![]() | |||||||
![]() | (Curtis), Lydia b. 1787 d. SEP 1866 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Stoneley, George Randall b. 18 DEC 1799 d. 1 SEP 1871 | ![]() | ||||||
![]() | Stoneley, John Randall b. 1825 d. 1875 | ![]() | ||||||
![]() | ![]() | Stevens, Mary Ann b. 1803 d. 30 OCT 1868 | ![]() | |||||
![]() | Stoneley, Arthur Randall b. 1872 d. 6 MAY 1944 | ![]() | ||||||
![]() | ![]() | Hobson, Emily | ||||||
Stoneley, Horace b. MAR 1901 | ![]() | |||||||
![]() | Smith, Louisa | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Stoneley, Randle | |||||||
![]() | Stoneley, George Randall b. 18 DEC 1799 d. 1 SEP 1871 | ![]() | ||||||
![]() | ![]() | Reed, Amelia | ||||||
![]() | Stoneley, John Randall b. 1825 d. 1875 | ![]() | ||||||
![]() | ![]() | ![]() | Stevens, John b. 1774 | |||||
![]() | ![]() | Stevens, Mary Ann b. 1803 d. 30 OCT 1868 | ![]() | |||||
Stoneley, Harriett b. 1864 | ![]() | |||||||
![]() | Hobson, Emily | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Bainbridge, William b. 1813 d. 1874 | |||||||
Bainbridge, Thomas b. 1851 | ![]() | |||||||
![]() | ![]() | Rayson, William b. 1787 | ||||||
![]() | Rayson, Jane b. 1815 d. 1894 | ![]() | ||||||
![]() | (Rayson), Sarah b. 1789 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Balfour, James b. 1804 d. MAR 1886 | |||||||
![]() | Balfour, James b. 7 AUG 1843 d. 1923 | ![]() | ||||||
![]() | ![]() | Haughan, Janet b. 1811 d. DEC 1894 | ||||||
Balfour, William J b. 1885 | ![]() | |||||||
![]() | ![]() | Bainbridge, William b. 1813 d. 1874 | ||||||
![]() | Bainbridge, Sarah b. 14 JUL 1847 d. 1928 | ![]() | ||||||
![]() | ![]() | Rayson, William b. 1787 | ||||||
![]() | Rayson, Jane b. 1815 d. 1894 | ![]() | ||||||
![]() | (Rayson), Sarah b. 1789 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Balfour, James b. 1804 d. MAR 1886 | |||||||
![]() | Balfour, James b. 7 AUG 1843 d. 1923 | ![]() | ||||||
![]() | ![]() | Haughan, Janet b. 1811 d. DEC 1894 | ||||||
Balfour, Thomas b. 1887 | ![]() | |||||||
![]() | ![]() | Bainbridge, William b. 1813 d. 1874 | ||||||
![]() | Bainbridge, Sarah b. 14 JUL 1847 d. 1928 | ![]() | ||||||
![]() | ![]() | Rayson, William b. 1787 | ||||||
![]() | Rayson, Jane b. 1815 d. 1894 | ![]() | ||||||
![]() | (Rayson), Sarah b. 1789 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .